Nov. 29, 2008 – Dec. 29, 2008
By neighborhood
| Englewood | 1,223 | 4% |
| South Austin | 1,212 | 4% |
| Lawndale | 959 | 3% |
| South Shore | 806 | 3% |
| Gresham | 785 | 3% |
| Logan Square | 715 | 3% |
| Lake View | 632 | 2% |
| West Englewood | 563 | 2% |
| Back of the Yards | 560 | 2% |
| Humboldt Park | 555 | 2% |
| See all neighborhoods… | ||
By primary type
| Theft | 5,392 | 19% |
| Battery | 4,455 | 16% |
| Criminal damage | 3,177 | 11% |
| Narcotics | 2,637 | 10% |
| Burglary | 2,067 | 7% |
| Other offense | 1,538 | 6% |
| Non-criminal | 1,484 | 5% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,284 | 8% |
| Vandalism: Criminal damage to vehicle | 1,497 | 5% |
| Burglary: Forcible entry | 1,492 | 5% |
| Theft: Over $300 | 1,486 | 5% |
| Theft: $300 and under | 1,475 | 5% |
| Vandalism: Criminal damage to property | 1,447 | 5% |
| Simple battery: Simple | 1,445 | 5% |
| See all secondary types… | ||
By place
| Street | 6,778 | 24% |
| Residence | 4,974 | 18% |
| Apartment | 3,422 | 12% |
| Sidewalk | 2,566 | 9% |
| Other | 952 | 3% |
| Parking lot / garage (non-residential) | 881 | 3% |
| School, public building | 719 | 3% |
| See all places… | ||