Nov. 30, 2008 – Dec. 30, 2008
By neighborhood
| South Austin | 1,228 | 4% |
| Englewood | 1,225 | 4% |
| Lawndale | 959 | 3% |
| South Shore | 805 | 3% |
| Gresham | 765 | 3% |
| Logan Square | 697 | 2% |
| Lake View | 640 | 2% |
| Humboldt Park | 552 | 2% |
| West Englewood | 550 | 2% |
| South Chicago | 539 | 2% |
| See all neighborhoods… | ||
By primary type
| Theft | 5,553 | 19% |
| Battery | 4,589 | 16% |
| Criminal damage | 3,299 | 12% |
| Narcotics | 2,714 | 9% |
| Burglary | 2,125 | 7% |
| Other offense | 1,613 | 6% |
| Non-criminal | 1,539 | 5% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,383 | 8% |
| Vandalism: Criminal damage to vehicle | 1,537 | 5% |
| Burglary: Forcible entry | 1,537 | 5% |
| Theft: Over $300 | 1,536 | 5% |
| Vandalism: Criminal damage to property | 1,518 | 5% |
| Theft: $300 and under | 1,510 | 5% |
| Simple battery: Simple | 1,454 | 5% |
| See all secondary types… | ||
By place
| Street | 6,970 | 24% |
| Residence | 5,175 | 18% |
| Apartment | 3,529 | 12% |
| Sidewalk | 2,622 | 9% |
| Other | 988 | 3% |
| Parking lot / garage (non-residential) | 910 | 3% |
| School, public building | 721 | 3% |
| See all places… | ||