Dec. 1, 2008 – Dec. 31, 2008
By neighborhood
| South Austin | 1,233 | 4% |
| Englewood | 1,216 | 4% |
| Lawndale | 953 | 3% |
| South Shore | 799 | 3% |
| Gresham | 761 | 3% |
| Logan Square | 689 | 2% |
| Lake View | 632 | 2% |
| West Englewood | 556 | 2% |
| Humboldt Park | 547 | 2% |
| South Chicago | 539 | 2% |
| See all neighborhoods… | ||
By primary type
| Theft | 5,564 | 19% |
| Battery | 4,564 | 16% |
| Criminal damage | 3,308 | 12% |
| Narcotics | 2,666 | 9% |
| Burglary | 2,149 | 8% |
| Other offense | 1,594 | 6% |
| Non-criminal | 1,566 | 5% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,370 | 8% |
| Burglary: Forcible entry | 1,566 | 5% |
| Theft: Over $300 | 1,538 | 5% |
| Vandalism: Criminal damage to property | 1,537 | 5% |
| Vandalism: Criminal damage to vehicle | 1,518 | 5% |
| Theft: $300 and under | 1,498 | 5% |
| Simple battery: Simple | 1,445 | 5% |
| See all secondary types… | ||
By place
| Street | 6,901 | 24% |
| Residence | 5,213 | 18% |
| Apartment | 3,535 | 12% |
| Sidewalk | 2,585 | 9% |
| Other | 1,009 | 4% |
| Parking lot / garage (non-residential) | 904 | 3% |
| School, public building | 721 | 3% |
| See all places… | ||