Oct. 13, 2008 – Nov. 12, 2008
36,269 crimes
Peak of this chart: 1,433 crimes
Oct. 2008
- 13 (1201 total)
- 14 (1297 total)
- 15 (1313 total)
- 16 (1224 total)
- 17 (1304 total)
- 18 (1173 total)
- 19 (1112 total)
- 20 (1134 total)
- 21 (1197 total)
- 22 (1199 total)
- 23 (1232 total)
- 24 (1163 total)
- 25 (1204 total)
- 26 (1133 total)
- 27 (1125 total)
- 28 (1169 total)
- 29 (1107 total)
- 30 (1264 total)
- 31 (1433 total)
By neighborhood
| Englewood | 1,158 | 3% |
| South Austin | 1,106 | 3% |
| Lawndale | 905 | 2% |
| Gresham | 738 | 2% |
| South Shore | 656 | 2% |
| Logan Square | 622 | 2% |
| East Garfield Park | 542 | 1% |
| Bronzeville | 518 | 1% |
| South Chicago | 516 | 1% |
| Humboldt Park | 516 | 1% |
| See all neighborhoods… | ||
By primary type
| Theft | 7,124 | 20% |
| Battery | 5,781 | 16% |
| Criminal damage | 4,644 | 13% |
| Narcotics | 3,604 | 10% |
| Burglary | 2,475 | 7% |
| Other offense | 1,987 | 5% |
| Assault | 1,942 | 5% |
| Robbery | 1,695 | 5% |
| Non-criminal | 1,682 | 5% |
| Motor vehicle theft | 1,383 | 4% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,696 | 7% |
| Vandalism: Criminal damage to vehicle | 2,281 | 6% |
| Theft: $300 and under | 2,137 | 6% |
| Theft: Over $300 | 2,047 | 6% |
| Simple battery: Simple | 1,986 | 5% |
| Vandalism: Criminal damage to property | 1,969 | 5% |
| Burglary: Forcible entry | 1,742 | 5% |
| Narcotics: Possession of cannabis, 30 grams or less | 1,663 | 5% |
| Theft: From building | 1,392 | 4% |
| Simple assault: Simple assault | 1,304 | 4% |
| See all secondary types… | ||
By place
| Street | 9,425 | 26% |
| Residence | 6,156 | 17% |
| Sidewalk | 4,152 | 11% |
| Apartment | 3,767 | 10% |
| Other | 1,320 | 4% |
| Parking lot / garage (non-residential) | 1,043 | 3% |
| School, public building | 864 | 2% |
| Residence (garage) | 840 | 2% |
| Alley | 822 | 2% |
| Residence (porch/hallway) | 613 | 2% |
| See all places… | ||