Oct. 23, 2008 – Nov. 22, 2008
35,106 crimes
Peak of this chart: 1,433 crimes
Nov. 2008
- 1 (1284 total)
- 2 (1205 total)
- 3 (1086 total)
- 4 (1072 total)
- 5 (1273 total)
- 6 (1191 total)
- 7 (1172 total)
- 8 (1081 total)
- 9 (965 total)
- 10 (987 total)
- 11 (1046 total)
- 12 (1088 total)
- 13 (1143 total)
- 14 (1258 total)
- 15 (1168 total)
- 16 (1005 total)
- 17 (1000 total)
- 18 (1037 total)
- 19 (1132 total)
- 20 (1080 total)
- 21 (1046 total)
- 22 (957 total)
By neighborhood
| Englewood | 1,092 | 3% |
| South Austin | 1,028 | 3% |
| Lawndale | 891 | 3% |
| Gresham | 728 | 2% |
| South Shore | 655 | 2% |
| Logan Square | 554 | 2% |
| East Garfield Park | 535 | 2% |
| Lake View | 491 | 1% |
| South Chicago | 490 | 1% |
| West Englewood | 479 | 1% |
| See all neighborhoods… | ||
By primary type
| Theft | 6,875 | 20% |
| Battery | 5,611 | 16% |
| Criminal damage | 4,546 | 13% |
| Narcotics | 3,477 | 10% |
| Burglary | 2,427 | 7% |
| Other offense | 1,924 | 5% |
| Assault | 1,852 | 5% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,673 | 8% |
| Vandalism: Criminal damage to vehicle | 2,271 | 6% |
| Theft: $300 and under | 1,993 | 6% |
| Theft: Over $300 | 1,988 | 6% |
| Simple battery: Simple | 1,891 | 5% |
| Vandalism: Criminal damage to property | 1,883 | 5% |
| Burglary: Forcible entry | 1,718 | 5% |
| See all secondary types… | ||
By place
| Street | 9,178 | 26% |
| Residence | 6,138 | 17% |
| Sidewalk | 3,791 | 11% |
| Apartment | 3,773 | 11% |
| Other | 1,228 | 3% |
| Parking lot / garage (non-residential) | 1,015 | 3% |
| Residence (garage) | 785 | 2% |
| See all places… | ||